| Age Group | Training Days | Training Time |
|---|---|---|
| U9/U10 Boys (2017-2016) | Tuesday & Thursday | 4pm - 5pm |
| U9/U10 Girls (2017-2016) | Monday & Wednesday | 5pm - 6pm |
| U11 Boys (2015) | Tuesday & Thursday | 5pm - 6pm |
| U11 Girls (2015) | Monday & Wednesday | 5pm - 6pm |
| U12 Boys (2014) | Tuesday & Thursday | 5pm - 6pm |
| U12 Girls (2014) | Monday & Wednesday | 5pm - 6pm |
| Program Add-On Saturday Game Schedule | ||
|---|---|---|
| U9/U10 Boys | 10-11am | Mission Dome |
| U9/U10 Girls | 10am - 11am | Mission Dome |
| U11 Boys | 11-12pm | Mission Dome |
| U11 Girls | 10am - 11am | Mission Dome |
| U12 Boys | 11-12pm | Mission Dome |
| U12 Girls | 10am - 11am | Mission Dome |
| U5 - U8 Player Develop Program Schedule - Mission Dome | ||
|---|---|---|
| U5-U6 Boys (2020-2019) | Fridays: 430-530pm | Saturdays: 9am-10am |
| U5-U6 Girls (2020-2019) | Fridays: 430-530pm | Saturdays: 9am - 10am |
| U7-U8 Boys (2018-2017) | Friday: 430-530pm | Saturday: 9-10am |
| U7-U8 Girls (2018-2017) | Friday: 430-530pm | Saturday: 9-10am |
Want to Learn More?
Want to Learn More about Our Academy Skills Programming, click below to review our Skill Centre Presentation